Tuning Guide: Injectors
It is possible to use aftermarket injectors with the PowerFC, as long as there is a resistor pack installed if using low impedence injectors.FAILURE to utilise a resistor pack with low impedence injectors will result in injector driver circuit failure.
Table
Flow | Brand | Part No | Description | 8V | 10V | 12V | 14V | 16V |
---|---|---|---|---|---|---|---|---|
440 cc | Toyota | 2JZ-GTE | JZA80 (JDM), JZS147 | 2.048 | 1.288 | 1.068 | 0.928 | 0.728 |
480 cc | HKS | 1402-RN011 | Top Feed, High Imp, Circle, Purple | 1.972 | 1.166 | 0.776 | 0.483 | 0.274 |
534 cc | SARD | 63501 | Top Feed, Low Imp, Square, Purple (195500-1370) | - | - | - | 0.710 | - |
550 cc | HKS | 1402-RZ001 | Top Feed, Low Imp, Square, Purple | 2.364 | 1.636 | 1.273 | 0.909 | 0.545 |
555 cc | HKS | 1402-RN008 | Side Feed, High Imp, Circle, Yellow | 1.795 | 1.179 | 0.830 | 0.584 | 0.403 |
600 cc | HKS | 1402-RN010 | Top Feed, Low Imp, Square, Purple | 1.508 | 0.853 | 0.598 | 0.402 | 0.227 |
650 cc | SARD | 63564 | Side Feed, High Imp, Circle, Yellow (1001-87091) | - | - | - | 1.500 | - |
660 cc | SARD | 63502 | Top Feed, Low Imp, Square, Blue (195500-0610) | - | - | - | 1.280 | - |
680 cc | HKS | 1402-RZ002 | Top Feed, Low Imp, Square, Blue | 2.444 | 1.704 | 1.407 | 1.111 | 0.815 |
700 cc | SARD | 63500 | Top Feed, Low Imp, Square, Sea (195500-0830) | - | - | - | 0.960 | - |
725 cc | ID | ID725 | Injector Dynamics | 1.975 | 1.355 | 1.040 | 0.795 | 0.670 |
740 cc | HKS | 1402-RN009 | Side Feed, High Imp, Circle, Red | 1.641 | 0.973 | 0.633 | 0.463 | 0.359 |
800 cc | SARD | ? | Side Feed, High Imp, Circle, Brown | - | - | - | 1.600 | - |
850 cc | SARD | - | (source) | 2.008 | 1.408 | 1.048 | 0.768 | 0.568 |
850 cc | ID | ID850 | Injector Dynamics | 2.280 | 1.540 | 1.145 | 0.910 | 0.730 |
1000 cc | HKS | 1402-RZ003 | Top Feed, Low Imp, Circle, Sky Blue | 2.400 | 1.800 | 1.400 | 1.100 | 1.000 |
1000 cc | ID | ID1000 | Injector Dynamics | 2.600 | 1.675 | 1.240 | 0.990 | 0.805 |
1000 cc | SARD | 63514 | Top Feed, Low Imp, Circle, Sea (195500-3650) | - | - | - | 0.950 | - |
Equivalent: Apexi / HKS / Nismo / Tomei
JECS produces injectors for well-known aftermarket brands like Nismo, HKS, Tomei and Apexi and can be considered equivalent:Injector | Feed | Imp | Color | Shape | Apexi | HKS | Nismo | Tomei | Engine |
---|---|---|---|---|---|---|---|---|---|
JECS 480 cc | Top | High | Purple | Circle | - | 1402-RN011 | 16600-RR710 | - | RB25 (neo) |
JECS 555 cc | Side | High | Yellow | Circle | 404-N004 | 1402-RN008 | 16600-RR543 | 195012 | SR20,RB25 |
JECS 600 cc | Top | Low | Purple | Rect | 404-N003 | 1402-RN010 | 16600-RRR60 | 195015 | RB20,RB26 |
JECS 740 cc | Side | High | Red | Circle | 404-N006 | 1402-RN009 | 16600-RR544 | 195017 | SR20,RB25 |
Denso injectors are also produced for SARD and Blitz.